English
magyar
Filipino
Nederlands
Italiano
Deutsch
Português
Español
Pусский
Français
العربية
简体中文

Home » News » Industry knowledge » PAL and PAU Steel Sheet Pile

PAL and PAU Steel Sheet Pile

Publish Time: 2016-12-07     Origin: PAL and PAU Steel Sheet Pile

PAU and PAL U type sheet piles are mostly used in Europe, especially in the Netherlands . The soil  is sand, which means wider  width and thinner sheet pile is the ideal choices.  Ma nufactured  of very thin steel coils , PAU and PAL sections are lightweight and convenient to be handle d , allowing fast and high- efficient installation. ShunliSteel  can offer extremely high strength  even  though they are being made of thin steel coils because of the economic  design of the cross-sectional deimensions.
 
U type sheet piles were first manufactured  in UK in 1955 and now many new specifications have been designed  for different applications. Due to the excellent  workability and water-tightness and cross-sectional properties, U sheet piles have been regarded as a reliable civil engineering material.
 
 
 
 
 
 
PAL and PAU Sheet Pile Catalog
 
Section Dimensions Mass Per meter of wall Coating
area*
Thick-
ness
System
width
Height Single
pile
Wall Section
modulus
Moment
of
inertia
Sectional
area
Single
pile
e A H W I
mm mm mm kg/m kg/m2 cm3 cm4 cm2 m2/m
PAL3030 3.0 660 89.0 19.4 29.4 112 500 37.5 0.80
PAL3040 4.0 660 90.0 25.8 39.2 147 666 49.9 0.80
PAL3050 5.0 660 91.0 32.2 48.8 181 831 62.2 0.80
PAL3130 3.0 711 125.0 23.5 33.1 199 1 244 42.2 0.97
PAL3140 4.0 711 126.0 31.3 44.0 261 1 655 56.1 0.97
PAL3150 5.0 711 127.0 39.0 54.9 322 2 063 70.0 0.97
PAL3260 6.0 700 149.0 46.2 66.0 413 3 096 84.1 0.92
PAL3270 7.0 700 150.0 53.2 76.0 479 3 604 96.8 0.92
PAL3280 8.0 700 151.0 61.6 88.0 545 4 109 112.1 0.92
PAL3290 9.0 700 152.0 70.0 100.0 605 4 611 127.4 0.92
PAU2240 4.0 922 251.5 39.0 42.3 404 5 101 53.9 1.22
PAU2250 5.0 921 252.5 48.7 52.8 504 6 363 67.3 1.22
PAU2260 6.0 921 253.5 58.3 63.3 600 7 620 80.7 1.22
PAU2440 4.0 813 293.0 39.0 48.0 537 7 897 61.1 1.22
PAU2450 5.0 813 294.0 48.7 59.9 669 9 858 76.3 1.22
PAU2460 6.0 813 295.0 58.3 71.8 801 11 813 91.4 1.22
PAU2760 6.0 804 295.0 60.4 75.1 803 12 059 95.7 1.16
PAU2770 7.0 804 296.0 70.4 87.4 934 14 030 111.4 1.16
PAU2780 8.0 804 297.0 80.3 99.8 1063 15 995 127.1 1.16
 

CONTACT US TODAY!

Contact with us

Shunli Steel Group
Tel: 0086 -25 - 84722733
Fax: 0086 - 25 - 84730966
Hand phone: 0086 -13739192886;
001-9023936528(Canada & USA)

QQ: 236979001
E-mail: admin@shunlisteel.cn

Get in touch

CONTACT US TODAY!

Sheet piling for sale     About Us      Products       Technical Libirary       Certificates      Facilities       Contact Us
Copyright 2015 Shunli Cold-formed Steel Industrial Co., Ltd. All rights reserved  sheet piling prices