Publish Time: 2017-03-01 Origin: L45, L50, L60, L65, S64, S80, Z55, Z60, Z65, Z70, Z75 STEEL SHEET PILING
"L" Series Sheet Piling | ||||||||
Section | Thickness T in (mm) | Height H in (mm) | Width W in (mm) | Section Area in2 (cm)2 | Weight lbs/lin ft. (kg/lin m) | Weight lbs/ft2 (kg/m2) | Moment of Inertia in4/wall ft (cm4/wall m) | Section Modulus in3/wall ft (cm3/wall m) |
L34 | .134 (3.4) | 4.10 (104) | 19.7 (500) | 3.58 (23.1) | 12.5 (18.6) | 7.62 (37.2) | 5.89 (806) | 2.77 (149) |
L41 | .164 (4.1) | 4.12 (105) | 19.7 (500) | 4.39 (28.3) | 15.0 (22.4) | 9.17 (44.7) | 7.02 (961) | 3.30 (178) |
L45 | .177 (4.5) | 4.13 (105) | 19.7 (500) | 4.47 (30.6) | 16.2 (24.1) | 9.90 (48.1) | 7.69 (1050) | 3.62 (195) |
L50 | .197 (5.0) | 4.15 (106) | 19.7 (500) | 5.29 (34.1) | 18.9 (28.2) | 11.5 (56.3) | 9.82 (1340) | 4.14 (223) |
L60 | .236 (6.0) | 4.18 (106) | 19.7 (500) | 6.37 (41.1) | 22.3 (33.1) | 13.6 (66.1) | 11.8 (1610) | 4.97 (268) |
L65 | .256 (6.5) | 4.20 (107) | 19.7 (500) | 6.90 (44.5) | 24.1 (35.8) | 14.7 (71.6) | 12.8 (1750) | 5.38 (290) |
"S" Series Sheet Piling | ||||||||
Section | Thickness T in (mm) | Height H in (mm) | Width W in (mm) | Section Area in2 (cm)2 | Weight lbs/lin ft. (kg/lin m) | Weight lbs/ft2 (kg/m2) | Moment of Inertia in4/wall ft (cm4/wall m) | Section Modulus in3/wall ft (cm3/wall m) |
S64 | .250 (6.35) | 5.91 (150) | 27.75 (705) | 9.97 (64.4) | 33.9 (50.4) | 14.7 (71.7) | 24.0 (3280) | 7.89 (424) |
S80 | .313 (8.00) | 5.97 (152) | 27.75 (705) | 12.36 (79.7) | 42.1 (62.6) | 18.2 (88.8) | 30.0 (4100) | 9.82 (528) |
"Z" Series Sheet Piling | ||||||||
Section | Thickness T in (mm) | Height H in (mm) | Width W in (mm) | Section Area in2 (cm)2 | Weight lbs/lin ft. (kg/lin m) | Weight lbs/ft2 (kg/m2) | Moment of Inertia in4/wall ft (cm4/wall m) | Section Modulus in3/wall ft (cm3/wall m) |
Z55 | .217 (5.50) | 8.64 (219) | 24.0 (610) | 7.57 (48.8) | 25.8 (38.4) | 12.9 (63.0) | 49.7 (6790) | 11.4 (613) |
Z60 | .236 (6.00) | 8.66 (220) | 24.0 (610) | 8.26 (53.3) | 28.2 (42.0) | 14.1 (68.8) | 54.2 (7400) | 12.4 (667) |
Z65 | .256 (6.50) | 8.68 (220) | 24.0 (610) | 8.95 (57.7) | 30.6 (45.5) | 15.3 (74.7) | 58.7 (8010) | 13.4 (720) |
Z70 | .276 (7.00) | 8.70 (221) | 24.0 (610) | 9.64 (62.2) | 33.0 (49.1) | 16.5 (80.6) | 63.2 (8630) | 14.4 (774) |
Z75 | .295 (7.50) | 8.72 (221) | 24.0 (610) | 10.3 (66.5) | 35.2 (52.4) | 17.6 (85.9) | 67.7 (9250) | 15.6 (839) |
Shunil Steel Group is able to provide equivalent steel sheet piles sections to L45, L50, L60, L65, S64, S80, Z55, Z60, Z65, Z70, Z75 sheet piling and all the sections above.